JIS 10K NRS Gate Valve is a Japanese standard valve. The valve adopts Union Bonnet, Non-Rising Stem, has hand wheel operation, clockwise rotation valve closes, counterclockwise rotation valve opens.The valve body material is available in stainless steel SCS13/SCS14.
China Non-Rising Stem JIS 10K Gate Valve manufacturer
No. | PAPT NAME | MATERIAL |
1 | Nut | 304 |
2 | Washer | 304 |
3 | Handwheel | KTH330 |
4 | Gland Nut | SCSI 3 |
5 | Gland | 304 |
6 | Packing | PTFE |
7 | Bonnet | SCS13/SCS14 |
8 | Gasket | PTFE |
9 | Stem frame | 304/316 |
10 | Body | SCS13/SCS14 |
11 | Stem | 304/316 |
12 | Disc | SCS13/SCS14 |
JIS 10K UB Gate Valve Structure diagram
NPS | D1 | d | K | D | f | C | N-0Z | L | E | H |
15A | 15 | 51 | 70 | 95 | 1 | 12 | 4-15 | 80 | 80 | 130 |
20A | 20 | 56 | 75 | 100 | 1 | 14 | 4-15 | 90 | 80 | 155 |
25A | 25 | 67 | 90 | 125 | 1 | 14 | 4-19 | 100 | 100 | 168 |
32A | 32 | 76 | 100 | 135 | 2 | 16 | 4-19 | 110 | 100 | 171 |
40A | 40 | 81 | 105 | 140 | 2 | 16 | 4-19 | 125 | 120 | 183 |
50A | 50 | 96 | 120 | 155 | 2 | 16 | 4-19 | 140 | 140 | 193 |
65A | 65 | 116 | 140 | 175 | 2 | 18 | 4-19 | 170 | 160 | 210 |
80A | 80 | 126 | 150 | 185 | 2 | 18 | 8-19 | 190 | 180 | 256 |
100A | 100 | 151 | 175 | 210 | 2 | 18 | 8-19 | 210 | 200 | 300 |
UB Flange End Gate Valve
You can contact us to make an inquiry and order, we have a very fast delivery time and guarantee the highest quality of the product,We have Rising Stem JIS gate valve for you to choose